Hevy is a social, cross-platform training app. Gym Log+ is a private one with no account at all. Which of those you want decides this comparison.
Hevy is very good, and it's worth saying so on our own site. It's built by a small team, it's grown enormously on word of mouth rather than advertising, and it has the most generous free tier in the category.
Gym Log+ has been on the App Store since 2013 and I build it for my own training. It goes in the opposite direction on the thing Hevy is best known for: there is no account, no feed, and no server of ours holding your workouts. That's the trade this page is about.
You don't have to choose from a table.
Gym Log+ reads Hevy's CSV export, so you can bring your history over and judge it on your own lifts. How the import works →
Gym Log+ figures are exact and current. Hevy's column describes its public App Store listing and website as of August 2026 — check them yourself, because free-tier limits and prices in this category change.
| Gym Log+ | Hevy | |
|---|---|---|
| Account | None, ever. No sign-up, no server of ours. Fully usable offline the second it opens. | Account required — it's what the feed, the web app and cross-device sync are built on. |
| Where your data lives | On your devices, syncing through your own private iCloud. We can't read it. | On the company's servers, tied to your account. |
| Social feed | No — deliberately. Workouts share as a one-off image or file if you want to post them somewhere. | Yes, and it's the best in the category: follow friends, comment, react. |
| Platforms | iPhone and Apple Watch. It runs on iPad too, though the iPad layout isn't tailored yet. | iPhone, Android, and the web, plus watch apps on both platforms. |
| Apple Watch | Standalone. Start a routine, log every set, run rest timers and finish the workout with your phone in the locker. | Apple Watch app alongside a Wear OS one. |
| Suggested progression | No. Gym Log+ shows you what you did last time and lets you decide. | Yes — program generation that adjusts working weights from your performance, included in Pro. |
| Charts & analytics | A progress chart on every exercise (top set, estimated 1RM, volume, reps), per-exercise deep stats with a rep-max ladder, weekly frequency, muscle-group volume, all-time PRs, and pairwise workout comparison. | Charts, muscle-group volume and personal records. |
| Import from other apps | Reads Strong and Hevy CSV exports, and its own. Free. | Imports Strong CSV. |
| Export | Plain CSV and a full-fidelity backup file, any time, free. | CSV export. |
| Multiple profiles | Yes (Pro). Separate routines, history and body logs per person on one iPhone — for a partner, family, or a trainer logging clients in person. | One log per account; coaching runs through a separate paid coach platform. |
| Free tier | Full logging, the 462-exercise catalog, the complete Watch app, exercise charts, body-weight logging, rest timers, warm-up and plate calculators, the plan catalog, import and export, and the stats dashboard for the last 3 months. Capped at 4 routines and 3 custom exercises. Your full history is always browsable, free. | Generous: 4 routines, 7 custom exercises, and a 3-month history window. |
| Price | $4.99/month · $29.99/year (7-day free trial) · $79.99 once for lifetime, no subscription. | The listing shows $2.99/month, $23.99/year and $74.99 lifetime (App Store, August 2026) — cheaper than us on every tier. Check the listing for today's figures. |
Anything in the Hevy column is our reading of their public listing and site in August 2026, not inside knowledge. If something has changed, tell us at support@gymlogplus.com and we'll correct this page.
Four honest reasons to pick Hevy instead:
These are decisions, not gaps we're working on quietly:
If any of those is what you're shopping for, buy the app that has it.
Free to install, free to import, free to export again if you don't like it.